ACTIVITIES |
||||||||
Next Generation Science Standards |
"Interactive Natural Gas Poster" |
"Gas Dash" |
Natural Gas Mix and Match |
Natural Gas Safety Haiku |
Layered Lunch |
Safety BINGO |
Blue Flame Energy |
Pipeline and Banana Object Lesson |
Scientific and Engineering Practices | ||||||||
Asking Questions And Defining Problems | ||||||||
Developing and Using Models | ||||||||
Planning and Carrying Out Investigations | ||||||||
Analyzing and Interpreting Data | ||||||||
Using Math and Computational Thinking | ||||||||
Constructing Explanations and Designing Solutions | ||||||||
Engaging in Argument from Evidence | ||||||||
Obtaining, Evaluating and Communicating Information | ||||||||
Disciplinary Core Ideas | ||||||||
Physical Science | ||||||||
Life Science | ||||||||
Earth and Space Science | ||||||||
Engineering, Technology, and Applications of Science | ||||||||
Crosscutting Concepts | ||||||||
Patterns | ||||||||
Cause and Effect: Mechanism and Explanation | ||||||||
Scale, Proportions, and Quantity | ||||||||
Systems and System Models | ||||||||
Energy and Matter: Flows, Cycles and Conservation | ||||||||
Structure and Function | ||||||||
Stability and Change |
ACTIVITIES |
||||||
Next Generation Science Standards |
Home Safety Checklist |
Where Do Fossil Fuels Come From? |
Natural Gas Geology |
Safety Sniffing |
Where Are the Pipelines in Your Neighborhood? |
Who Wants to Be an Energy Millionaire? |
Scientific and Engineering Practices | ||||||
Asking Questions And Defining Problems | ||||||
Developing and Using Models | ||||||
Planning and Carrying Out Investigations | ||||||
Analyzing and Interpreting Data | ||||||
Using Math and Computational Thinking | ||||||
Constructing Explanations and Designing Solutions | ||||||
Engaging in Argument from Evidence | ||||||
Obtaining, Evaluating and Communicating Information | ||||||
Disciplinary Core Ideas | ||||||
Physical Science | ||||||
Life Science | ||||||
Earth and Space Science | ||||||
Engineering, Technology, and Applications of Science | ||||||
Crosscutting Concepts | ||||||
Patterns | ||||||
Cause and Effect: Mechanism and Explanation | ||||||
Scale, Proportions, and Quantity | ||||||
Systems and System Models | ||||||
Energy and Matter: Flows, Cycles and Conservation | ||||||
Structure and Function | ||||||
Stability and Change |
© 2025 ENERGY SAFE KIDS. Energy Safe Kids is a Think! Energy program of the National Energy Foundation.
ENERGY SAFE KIDS and all related characters and elements shown on this website are registered or unregistered trademarks of the National Energy Foundation.