STEM Activities for Your Students – Click on activity to download PDF
SCIENCE |
||||
Activities |
Science as Inquiry |
Energy Sources, Forms and Transformations |
Science and Technology |
Personal and Social Perspectives |
"Electric Safety Interactive Poster" | ||||
A Bright Idea | ||||
It's Electric Activity | ||||
Circuits, Conductors and Insulators | ||||
Electric Safety Code | ||||
Electric Safety Solve It | ||||
Safety Quest |
TECHNOLOGY |
||||
Activities |
Productivity Tools |
Communication Tools |
Research Tools |
Problem Solving and Decision Making Tools |
"Electric Safety Interactive Poster" | ||||
A Bright Idea | ||||
It's Electric Activity | ||||
Circuits, Conductors and Insulators | ||||
Electric Safety Code | ||||
Electric Safety Solve It | ||||
Safety Quest |
ENGINEERING |
|||||
Activities |
Historical Perspective |
Design and Modeling |
Invention and Innovation |
Test Design and Troubleshooting |
Use and Maintain |
"Electric Safety Interactive Poster" | |||||
A Bright Idea | |||||
It's Electric Activity | |||||
Circuits, Conductors and Insulators | |||||
Electric Safety Code | |||||
Electric Safety Solve It | |||||
Safety Quest |
MATH |
||||
Activities |
Numbers and Operations |
Measurement |
Data Analysis and Probability |
Connection to the Real World |
"Electric Safety Interactive Poster" | ||||
A Bright Idea | ||||
It's Electric Activity | ||||
Circuits, Conductors and Insulators | ||||
Electric Safety Code | ||||
Electric Safety Solve It | ||||
Safety Quest |
Next Generation Science Standard Activities for Your Students
ACTIVITIES |
|||||
Next Generation Science Standards |
"Electric Safety Interactive Poster" |
A Bright Idea |
Circuits, Conductors and Insulators |
It's Electric Activity |
Safety Quest |
Scientific and Engineering Practices | |||||
Asking Questions And Defining Problems | |||||
Developing and Using Models | |||||
Planning and Carrying Out Investigations | |||||
Analyzing and Interpreting Data | |||||
Using Math and Computational Thinking | |||||
Constructing Explanations and Designing Solutions | |||||
Engaging in Argument from Evidence | |||||
Obtaining, Evaluating and Communicating Information | |||||
Disciplinary Core Ideas | |||||
Physical Science | |||||
Life Science | |||||
Earth and Space Science | |||||
Engineering, Technology, and Applications of Science | |||||
Crosscutting Concepts | |||||
Patterns | |||||
Cause and Effect: Mechanism and Explanation | |||||
Scale, Proportions, and Quantity | |||||
Systems and System Models | |||||
Energy and Matter: Flows, Cycles and Conservation | |||||
Structure and Function | |||||
Stability and Change |