STEM Activities for Your Students
SCIENCE |
||||
Activities |
Science as Inquiry |
Energy Sources, Forms and Transformations |
Science and Technology |
Personal and Social Perspectives |
"Interactive Natural Gas Poster" | ||||
"Gas Dash" | ||||
Natural Gas Mix and Match | ||||
Natural Gas Safety Haiku | ||||
Layered Lunch | ||||
Safety BINGO | ||||
Blue Flame Energy | ||||
Pipeline and Banana Object Lesson | ||||
Home Safety Checklist | ||||
Where Do Fossil Fuels Come From? | ||||
Natural Gas Geology | ||||
Safety Sniffing | ||||
Where Are the Pipelines in Your Neighborhood? | ||||
Who Wants to Be an Energy Millionaire? | ||||
Biogas From Biomass | ||||
Natural Gas Safety Decal |
TECHNOLOGY |
||||
Activities |
Productivity Tools |
Communication Tools |
Research Tools |
Problem Solving and Decision Making Tools |
"Interactive Natural Gas Poster" | ||||
"Gas Dash" | ||||
Natural Gas Mix and Match | ||||
Natural Gas Safety Haiku | ||||
Layered Lunch | ||||
Safety BINGO | ||||
Blue Flame Energy | ||||
Pipeline and Banana Object Lesson | ||||
Home Safety Checklist | ||||
Where Do Fossil Fuels Come From? | ||||
Natural Gas Geology | ||||
Safety Sniffing | ||||
Where Are the Pipelines in Your Neighborhood? | ||||
Who Wants to Be an Energy Millionaire? | ||||
Biogas From Biomass | ||||
Natural Gas Safety Decal |
ENGINEERING |
|||||
Activities |
Historical Perspective |
Design and Modeling |
Invention and Innovation |
Test Design and Troubleshooting |
Use and Maintain |
"Interactive Natural Gas Poster" | |||||
"Gas Dash" | |||||
Natural Gas Mix and Match | |||||
Natural Gas Safety Haiku | |||||
Layered Lunch | |||||
Safety BINGO | |||||
Blue Flame Energy | |||||
Pipeline and Banana Object Lesson | |||||
Home Safety Checklist | |||||
Where Do Fossil Fuels Come From? | |||||
Natural Gas Geology | |||||
Safety Sniffing | |||||
Where Are the Pipelines in Your Neighborhood? | |||||
Who Wants to Be an Energy Millionaire? | |||||
Biogas From Biomass | |||||
Natural Gas Safety Decal |
MATH |
||||
Activities |
Numbers and Operations |
Measurement |
Data Analysis and Probability |
Connection to the Real World |
"Interactive Natural Gas Poster" | ||||
"Gas Dash" | ||||
Natural Gas Mix and Match | ||||
Natural Gas Safety Haiku | ||||
Layered Lunch | ||||
Safety BINGO | ||||
Blue Flame Energy | ||||
Pipeline and Banana Object Lesson | ||||
Home Safety Checklist | ||||
Where Do Fossil Fuels Come From? | ||||
Natural Gas Geology | ||||
Safety Sniffing | ||||
Where Are the Pipelines in Your Neighborhood? | ||||
Who Wants to Be an Energy Millionaire? | ||||
Biogas From Biomass | ||||
Natural Gas Safety Decal |
Next Generation Science Standard Activities for Your Students
ACTIVITIES |
||||||||
Next Generation Science Standards |
"Interactive Natural Gas Poster" |
"Gas Dash" |
Natural Gas Mix and Match |
Natural Gas Safety Haiku |
Layered Lunch |
Safety BINGO |
Blue Flame Energy |
Pipeline and Banana Object Lesson |
Scientific and Engineering Practices | ||||||||
Asking Questions And Defining Problems | ||||||||
Developing and Using Models | ||||||||
Planning and Carrying Out Investigations | ||||||||
Analyzing and Interpreting Data | ||||||||
Using Math and Computational Thinking | ||||||||
Constructing Explanations and Designing Solutions | ||||||||
Engaging in Argument from Evidence | ||||||||
Obtaining, Evaluating and Communicating Information | ||||||||
Disciplinary Core Ideas | ||||||||
Physical Science | ||||||||
Life Science | ||||||||
Earth and Space Science | ||||||||
Engineering, Technology, and Applications of Science | ||||||||
Crosscutting Concepts | ||||||||
Patterns | ||||||||
Cause and Effect: Mechanism and Explanation | ||||||||
Scale, Proportions, and Quantity | ||||||||
Systems and System Models | ||||||||
Energy and Matter: Flows, Cycles and Conservation | ||||||||
Structure and Function | ||||||||
Stability and Change |
ACTIVITIES |
||||||||
Next Generation Science Standards |
Home Safety Checklist |
Where Do Fossil Fuels Come From? |
Natural Gas Geology |
Safety Sniffing |
Where Are the Pipelines in Your Neighborhood? |
Who Wants to Be an Energy Millionaire? |
Biogas From Biomass |
Natural Gas Safety Decal |
Scientific and Engineering Practices | ||||||||
Asking Questions And Defining Problems | ||||||||
Developing and Using Models | ||||||||
Planning and Carrying Out Investigations | ||||||||
Analyzing and Interpreting Data | ||||||||
Using Math and Computational Thinking | ||||||||
Constructing Explanations and Designing Solutions | ||||||||
Engaging in Argument from Evidence | ||||||||
Obtaining, Evaluating and Communicating Information | ||||||||
Disciplinary Core Ideas | ||||||||
Physical Science | ||||||||
Life Science | ||||||||
Earth and Space Science | ||||||||
Engineering, Technology, and Applications of Science | ||||||||
Crosscutting Concepts | ||||||||
Patterns | ||||||||
Cause and Effect: Mechanism and Explanation | ||||||||
Scale, Proportions, and Quantity | ||||||||
Systems and System Models | ||||||||
Energy and Matter: Flows, Cycles and Conservation | ||||||||
Structure and Function | ||||||||
Stability and Change |
Build Your Energy Knowledge
Click here to open in browser.
jQuery('#viewer-frame-9').ready(function () {
var interval = window.setInterval(function () {
if (jQuery("#viewer-frame-9").contents().find("#download").length > 0) {
jQuery("#viewer-frame-9").contents().find("#download").hide();
window.clearInterval(interval);
}
}, 250);
});
jQuery(".lsow-tab:nth-child(1) a").on('click', function (e) {
jQuery("#viewer-frame-9").attr( 'src', function ( i, val ) { return val; });
});
jQuery(window).on('resize', function () {
jQuery("#viewer-frame-9").attr( 'src', function ( i, val ) { return val; });
});
Click here to open in browser.
jQuery('#viewer-frame-9').ready(function () {
var interval = window.setInterval(function () {
if (jQuery("#viewer-frame-9").contents().find("#download").length > 0) {
jQuery("#viewer-frame-9").contents().find("#download").hide();
window.clearInterval(interval);
}
}, 250);
});
jQuery(".lsow-tab:nth-child(1) a").on('click', function (e) {
jQuery("#viewer-frame-9").attr( 'src', function ( i, val ) { return val; });
});
jQuery(window).on('resize', function () {
jQuery("#viewer-frame-9").attr( 'src', function ( i, val ) { return val; });
});
Click here to open in browser.
jQuery('#viewer-frame-9').ready(function () {
var interval = window.setInterval(function () {
if (jQuery("#viewer-frame-9").contents().find("#download").length > 0) {
jQuery("#viewer-frame-9").contents().find("#download").hide();
window.clearInterval(interval);
}
}, 250);
});
jQuery(".lsow-tab:nth-child(1) a").on('click', function (e) {
jQuery("#viewer-frame-9").attr( 'src', function ( i, val ) { return val; });
});
jQuery(window).on('resize', function () {
jQuery("#viewer-frame-9").attr( 'src', function ( i, val ) { return val; });
});
Energy Safe Kids
Materials for Your Classroom
© 2024 ENERGY SAFE KIDS. Energy Safe Kids is a Think! Energy program of the National Energy Foundation.
ENERGY SAFE KIDS and all related characters and elements shown on this website are registered or unregistered trademarks of the National Energy Foundation.