STEM Activities for Your Students
SCIENCE |
||||
Activities |
Science as Inquiry |
Energy Sources, Forms and Transformations |
Science and Technology |
Personal and Social Perspectives |
"Interactive Natural Gas Poster" | ||||
"Gas Dash" | ||||
Natural Gas Mix and Match | ||||
Natural Gas Safety Haiku | ||||
Layered Lunch | ||||
Safety BINGO | ||||
Blue Flame Energy | ||||
Home Safety Checklist | ||||
Where Do Fossil Fuels Come From? | ||||
Natural Gas Safety Decal |
TECHNOLOGY |
||||
Activities |
Productivity Tools |
Communication Tools |
Research Tools |
Problem Solving and Decision Making Tools |
"Interactive Natural Gas Poster" | ||||
"Gas Dash" | ||||
Natural Gas Mix and Match | ||||
Natural Gas Safety Haiku | ||||
Layered Lunch | ||||
Safety BINGO | ||||
Blue Flame Energy | ||||
Home Safety Checklist | ||||
Where Do Fossil Fuels Come From? | ||||
Natural Gas Safety Decal |
ENGINEERING |
|||||
Activities |
Historical Perspective |
Design and Modeling |
Invention and Innovation |
Test Design and Troubleshooting |
Use and Maintain |
"Interactive Natural Gas Poster" | |||||
"Gas Dash" | |||||
Natural Gas Mix and Match | |||||
Natural Gas Safety Haiku | |||||
Layered Lunch | |||||
Safety BINGO | |||||
Blue Flame Energy | |||||
Home Safety Checklist | |||||
Where Do Fossil Fuels Come From? | |||||
Natural Gas Safety Decal |
MATH |
||||
Activities |
Numbers and Operations |
Measurement |
Data Analysis and Probability |
Connection to the Real World |
"Interactive Natural Gas Poster" | ||||
"Gas Dash" | ||||
Natural Gas Mix and Match | ||||
Natural Gas Safety Haiku | ||||
Layered Lunch | ||||
Safety BINGO | ||||
Blue Flame Energy | ||||
Home Safety Checklist | ||||
Where Do Fossil Fuels Come From? | ||||
Natural Gas Safety Decal |
Next Generation Science Standard Activities for Your Students
ACTIVITIES |
||||||||
Next Generation Science Standards |
"Interactive Natural Gas Poster" |
"Gas Dash" |
Natural Gas Mix and Match |
Natural Gas Safety Haiku |
Layered Lunch |
Safety BINGO |
Blue Flame Energy |
Home Safety Checklist |
Scientific and Engineering Practices | ||||||||
Asking Questions And Defining Problems | ||||||||
Developing and Using Models | ||||||||
Planning and Carrying Out Investigations | ||||||||
Analyzing and Interpreting Data | ||||||||
Using Math and Computational Thinking | ||||||||
Constructing Explanations and Designing Solutions | ||||||||
Engaging in Argument from Evidence | ||||||||
Obtaining, Evaluating and Communicating Information | ||||||||
Disciplinary Core Ideas | ||||||||
Physical Science | ||||||||
Life Science | ||||||||
Earth and Space Science | ||||||||
Engineering, Technology, and Applications of Science | ||||||||
Crosscutting Concepts | ||||||||
Patterns | ||||||||
Cause and Effect: Mechanism and Explanation | ||||||||
Scale, Proportions, and Quantity | ||||||||
Systems and System Models | ||||||||
Energy and Matter: Flows, Cycles and Conservation | ||||||||
Structure and Function | ||||||||
Stability and Change |
ACTIVITIES |
||
Next Generation Science Standards |
Where Do Fossil Fuels Come From? |
Natural Gas Safety Decal |
Scientific and Engineering Practices | ||
Asking Questions And Defining Problems | ||
Developing and Using Models | ||
Planning and Carrying Out Investigations | ||
Analyzing and Interpreting Data | ||
Using Math and Computational Thinking | ||
Constructing Explanations and Designing Solutions | ||
Engaging in Argument from Evidence | ||
Obtaining, Evaluating and Communicating Information | ||
Disciplinary Core Ideas | ||
Physical Science | ||
Life Science | ||
Earth and Space Science | ||
Engineering, Technology, and Applications of Science | ||
Crosscutting Concepts | ||
Patterns | ||
Cause and Effect: Mechanism and Explanation | ||
Scale, Proportions, and Quantity | ||
Systems and System Models | ||
Energy and Matter: Flows, Cycles and Conservation | ||
Structure and Function | ||
Stability and Change |
Student Take-Home Booklets
Site Policies
© 2024 National Energy Foundation
ENERGY SAFE KIDS is a registered trademark of National Energy Foundation.